Floor Plans
The Parker
(5 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 810 |
Rent | $1,140 -to $1,165 |

The Roberson
(5 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 835 |
Rent | $1,165 -to $1,190 |

The Merritt
(5 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,092 |
Rent | $1,315 -to $1,340 |

The Harland
(5 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,147 |
Rent | $1,340 -to $1,365 |

The Haven
(5 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,159 |
Rent | $1,350 -to $1,375 |

The Brook
(4 Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,373 |
Rent | $1,500 -to $1,525 |
